- About
- Patient Information
- Services
- Cardiovascular Services
- Clinical Laboratory
- Diagnostic Imaging Services
- Emergency Department
- Food and Nutrition Services
- Intensive Care Unit
- Medical Records
- Outpatient Physical Therapy
- Sleep Disorders Center
- Social Services
- SurgiCenter
- Surgical Services
- Wellness and Sports Medicine Center
- Women's Services
- Our Physicians
- Find A Physician
- Events
- Careers
- News
- Contact Us
Medical Plaza Tenant List
8803 S. 101st E. Ave
Tulsa, OK 74133
Alphabetical Tenant List
| Suite | Tenant |
|---|---|
| 130 | Adkisson, Joel D.O. |
| 390 | Adult Gastroenterology Associates |
| 395 | Alrabbat, Alaa M.D. F.C.C.P. |
| 387 | Baker, Roger D.D.S. |
| 205 | Baldwin, Jonathan M.D. |
| 300 | Ballard, LaDena PA.-C |
| 300 | Blackmon, Darnell M.D. |
| 390 | Blankenship, Matt M. M.D. |
| 300 | Brookover, Amy K. PA.-C., M.H.S. |
| 110 | Brownlee, Stephen M. M.D., F.A.C.S. |
| 100 | Carabello, John A. D.O. |
| 300 | Chalkin, Brian D.O. |
| 200 | Children & Adolescent Medical Services, Inc. |
| 390 | Clark, Christian, M. D. |
| 255A | Cole, Jerry J. D.O. |
| 350 | Comprehensive Infectious Disease Center |
| 390 | Conkling, Brandon A. D.O. |
| 385 | Cox, Robin M. D.O. |
| 200 | Cyrus, Scott S. D.O. |
| 335 | Dermatology Associates of Tulsa, L.L.C. |
| 375 | Diagnostic Laboratory of Oklahoma AKA: Quest Diagnostic Lab (Drug Tests & Blood work) |
| 100 | Dobratz, Stephen, M. D. |
| 110 | Dolan, Rachel P.A.-C |
| 110 | Eastern Oklahoma Ear, Nose and Throat, Inc. |
| 300 | Echols, Anthony N.P.-C |
| 320 | Family Medicine & Maternity |
| 100 | Franklin, Eric, PA-C |
| 210 | Freeman, Gary M. D.O. |
| 110 | Hall, David W. M.D. |
| 230 | Harjo, Jim B. D. O. |
| 205 | Harris, William K. M.D. |
| 280 | Hillcrest Hospital South General Surgery & Laparoscopy |
| 360 | Hillcrest Hospital South Histology |
| 370 | Hillcrest Hospital South Information Services |
| 305 | Hillcrest Hospital South Lab - Draw Station |
| 365 | Hillcrest Hospital South Medical Group or SCMG (Formerly: Pacific Physician Services or Physician Administration) |
| 150 | Hillcrest Hospital South Medical Plaza Radiology |
| 245 | Hillcrest Hospital South Obstetrics and Gynocology |
| 360 | Hillcrest Hospital South Pathology |
| 160 | Hillcrest Hospital South SurgiCenter |
| 390 | Hills, Gary L. D.O. |
| 300 | Holderness, Alan W. M.D. |
| 300 | Holt, Gregory R. M.D. |
| 380 | Hunt, R. Randy, D.O. |
| 295 | Internal Medicine Specialists of South Tulsa |
| 100 | Ivanoff, John, M. D. |
| 100 | Jackson, Kaci, ARNP |
| 275 | Kaltenbach, Ted D.O. |
| 275 | Kids' Health Care, Inc. |
| 390 | Kliewer, Douglas B. M.D. |
| 205 | Kmita, Kim CNM, ARNP |
| 320 | Konyak, Sanyo, M. D. |
| 110 | Loehr, Anthony E. M.D., F.A.C.S. |
| 300 | Lyle, Alex P.A.-C. |
| 280 | McGee, J. Michael M.D. F.A.C.S. |
| 100 | Miller, David J. D.O. FACOS |
| 300 | Mittal, Yogesh M.D. |
| 110 | Moore, Evan, M. D. |
| 335 | Morrell, Peter J. D.O. |
| 110 | Nelson, Robert H. M.D., F.A.C.S., F.A.A.O.A. |
| 320 | Nicoll, Daniel L. D.O. |
| 390 | Nightengale, Markham L. M.D. |
| 255A | Northeast Orthopaedics and Sports Medicine, P.C. |
| 165 | Nunn, Thomas V. D. O. |
| 210 | Obstetrics and Gynecology |
| 350 | Okwuasaba, Peter A., M.D. |
| 300 | Orthopaedic Center (The) |
| 255 | Orthopedic & Spine Center of Oklahoma |
| 300 | Palomino, Victor R. D.O. |
| 280 | Pittman, Gregory M.D., F.A.C.S. |
| 300 | Popp, Jodie P.A.-C., M.P.A.S. |
| 100 | Pruitt, Joseph, P.A.-C |
| 255B | Pulmonary and Sleep Specialists |
| 110 | Rhodes, Rollie E. M.D., F.A.C.S., F.A.A.O.A. |
| 200 | Rippy, Todd. M.D. |
| 200 | Rossman, Kathy ARNP |
| 270 | Rubis Plastic Surgery |
| 270 | Rubis, Brent A. M.D. |
| 270 | Sawyer, William P. II, M.D., F.A.C.S. |
| 110 | Siemens, Christopher R. M.D. |
| 130 | South Brook Family Physicians |
| 100 | South Tulsa Cardiovascular Specialists |
| 165 | South Tulsa Ear, Nose & Throat Center, P. C. |
| 385 | South Tulsa OB/GYN |
| 295 | Spillars, R. Brannon M.D. |
| 390 | Stanton, Paul D. M.D. |
| 230 | Stevens, Matthew M.D. |
| 230 | Studdard, Daniel M., D.O. |
| 387 | Temporomandibular Dysfunctions and Orofacil Pain |
| 300 | Tiffin, Steve P.A.-C., M.P.H.. |
| 300 | Townsend, Jeri RN, MS, APRN, BC, NP-C |
| 270 | Tulsa Institute for Plastic & Reconstructive Surgery, P.L.L.C. |
| 395 | Tulsa Lung Center |
| 205 | Utica Park Clinic OB/GYN |
| 335 | Vaidya, Ashwini K. M.D. |
| 110 | Vaidya, Atul M. M.D. |
| 110 | White, David W. M.D. |
| 245 | Whitham, Paul A. D. O. |
| 255B | Worley, Brian, M. D. |
| 335 | Yob, Edward H. D.O. |
Tenant List by Suite Number
| Suite | Tenant | Phone Number | Fax Number |
|---|---|---|---|
| 100 | South Tulsa Cardiovascular Specialists | 392.5696 | 392.5645/392.5697 |
| John Carabello, D.O. | |||
| Stephen Dobratz, M.D. | |||
| John Ivanoff, M.D. | |||
| Arash Karnama, D.O. | |||
| David Miller, D.O. | |||
| OFFICE HOURS: Monday - Friday, 8 a.m. - 5 p.m. | |||
| 110 | Eastern Oklahoma Ear Nose & Throat, Inc. | 523.4747 | 294.9976 |
| Stephen Brownlee, M.D., FACS | |||
| Rachael Dolan, P.A.-C | |||
| Charles Heinberg, M.D., FACS | |||
| Anthony Loehr, M.D., FACS | |||
| Robert Nelson, M.D., FACS, F.A.A.O.A | |||
| Rollie E. Rhodes, M.D., FACS, F.A.A.O.A | |||
| William P. Sawyer II, M.D., FACS | |||
| Christopher R. Siemens, M.D. | |||
| Atul M. Vaidya, M.D. | |||
| David W. White, M.D. | |||
| OFFICE HOURS: Monday - Friday, 8 a.m. - 5 p.m./Closed 12 p.m - 1 p.m. | |||
| 130 | South Brook Family Physicians | 459.0027 | 250.0457 |
| Joel Adkisson, D.O. | |||
| OFFICE HOURS: Monday, Wednesday & Friday, 8 a.m. - 5 p.m. /Tuesday & Thursday, 8 a.m. - 6 p.m./Closed 12 p.m. - 1 p.m. | |||
| 145 | Hillcrest South Educational Center | ||
| Phyllis Collins, Director of Education | 294.4870 | 294.4809 | |
| Louis Sanchez, Clinical Educator | 294.4979 | 294.4988 | |
| OFFICE HOURS: Monday - Friday, 8:30 a.m. - 4:30 p.m. | |||
| 150 | Hillcrest South Medical Plaza Radiology | 294.4162 | 294.4897 |
| Director | 294.4782 | ||
| OFFICE HOURS: Monday - Friday, 9 a.m. - 5 p.m. | |||
| 160 | Hillcrest South SurgiCenter | 294.2100 | 294.2110 |
| Kristen Nelson - Administrator | |||
| Luann Williams - Business Operations | 294.2105 | ||
| OFFICE HOURS: Monday - Friday, 6 a.m. - 5 p.m. | |||
| 200 | Children & Adolescent Medical Services, Inc. | 307.2273 | 307.0273 |
| Scott S. Cyrus, D.O. | |||
| Todd Rippy, M.D. | |||
| Kathy Rossman, ARNP | |||
| OFFICE HOURS: Monday - Friday, 8 a.m. - 5 p.m./Closed 12 p.m. - 1:30 p.m. | |||
| 205 | Associated Women's Specialists | 858.0008 | 858.0090 |
| William K. Harris, M.D. | |||
| Kim Kmita, CNM, ARNP | |||
| OFFICE HOURS: Monday - Friday, 9 a.m. - 5 p.m. | |||
| 210 | Obstetrics and Gynecology | 294.3430 | 294.3910 |
| Gary M. Freeman, D.O. | |||
| OFFICE HOURS: Monday, Wednesday & Thursday, 9 a.m. - 5 p.m./Closed 12 p.m. - 1 p.m. | |||
| 230 | Hillcrest South Family & Maternity Care | 294.8844 | 294.1184 |
| Daniel L. Nicoll, D.O. (Suite 205) | |||
| Matthew Stevens, M.D. | |||
| Daniel Studdard, D.O. | |||
| Kizzy Webb, P.A. | |||
| OFFICE HOURS: Monday - Friday, 8 a.m. - 5 p.m./Closed 12 p.m. - 1 p.m. | |||
| 255 | Northeast Orthopedics & Sports Medicine, P.C. | 249.0036 | 249.0074 |
| Jerry J. Cole, D.O. | |||
| OFFICE HOURS: Monday - Friday, 8:00am - 4:30pm | |||
| 270 | Center for Breast & Body Contouring, P.L.L.C. | 254.6793 | 254.6796 |
| Tulsa Institute for Plastic & Reconstructive Surgery, P.L.L.C. | |||
| Cosmetic Surgery Hand & Microsurgery | |||
| Brent Rubis, M.D. | |||
| OFFICE HOURS: Monday - Friday, 8 a.m. - 4:30 p.m. | |||
| 275 | Kids' Health Care Inc. | 252.5437 | 459.5437 |
| Ted Kaltenbach, D.O. | |||
| OFFICE HOURS: Monday - Friday, 8 a.m. - 5 p.m./Thursday, 8 a.m. - noon | |||
| 280 | Hillcrest South Medical Group - General Surgery | 294.8000 | 294.0006 |
| J. Michael McGee, M.D. F.A.C.S. | |||
| Gregory Pittman, M.D., FACS | |||
| OFFICE HOURS: Monday - Friday, 8:30 a.m. - 5:30 p.m. | |||
| 290 | Green Country Sports, Physical Medicine & Rehabilitation | 459.9500 | 459.0995 |
| Srikanth (Sri) K. Reddy M.D., F.A.C.P.M.&R. | |||
| OFFICE HOURS: Monday - Thursday, 8:30 a.m. - 4:30 p.m./Friday 8:30 a.m. - 2 p.m./Closed 12 p.m. - 1 p.m.. Every other Saturday, 10 a.m. - 3 p.m. | |||
| 295 | Internal Medicine Specialists of South Tulsa | 294.9865 | 294.9866 |
| R. Brannon Spillars, M.D. | |||
| OFFICE HOURS: Monday - Friday, 8:30 a.m. - 5 p.m./Closed 12 p.m. - 1:30 p.m. | |||
| 300 | The Orthopaedic Center | 582.6800 | 301.4844 |
| Jean J. Bernard, M.D. | |||
| Darnell Blackmon, M.D. | |||
| Brian A. Chalkin, D.O. | |||
| Alan W. Holderness, M.D. | |||
| Gregory R. Holt, M.D. | |||
| Yogesh Mittal, M.D. | |||
| Victor R. Palomino, D.O. | |||
| LaDena Ballard, P.A.-C. | |||
| Amy K. Brookover, P.A.-C, M.H.S. | |||
| Anthony Echols, N.P.-C | |||
| Alex Lyle, P.A.-C. | |||
| Steve Tiffin, P.A.-C., M.P.H. | |||
| Jeri Townsend, RN, MS, APRN, BC NP-C | |||
| OFFICE HOURS: Monday - Friday, 8 a.m. - 5 p.m. | |||
| 305 | Hillcrest South Laboratory | 294.4794 | 294.4780 |
| OFFICE HOURS: Monday - Friday, 8 a.m. - 5:30 p.m. | |||
| 320 | |||
| 335 | Dermatology Associates of Tulsa, LLC. | 307.0215 | 250.7669 |
| Ashwini K. Vaidya, M.D. | |||
| Edward H. Yob, D.O. | |||
| Erin K. Stump, PA-C | |||
| OFFICE HOURS: Monday - Friday, 8 a.m. - 5 p.m. | |||
| 350 | Comprehensive Infectious Disease Center | 615.3750 | 615.3751 |
| Peter A. Okwuasaba, M.D. | |||
| Chandresekhar Polepalle, M.D. | |||
| OFFICE HOURS: Monday - Friday, 8 a.m. - 5 p.m./Closed 12 p.m. - 1:30 p.m. | |||
| 365 | Hillcrest South Medical Group or SCMG | 294.6800 | 294.6811 |
| Barbara Gill | 294.6800 | ||
| Lacy Reisdorph, Director of Operations | 294.6807 | ||
| Patricia 'Patti' Ortiz | 294.6802 | ||
| OFFICE HOURS: Monday - Friday, 8 a.m. - 4:30 p.m. | |||
| 370 | Hillcrest South Information Services | 294.4032 | 294.4886 |
| 375 | Diagnostic Laboratory of Oklahoma | 459.0837 | 459.9287 |
| OFFICE HOURS: Monday - Friday, 8 a.m. - 5 p.m./Closed 12 p.m. - 1 p.m. | |||
| 380 | South Tulsa Maternity and Pediatric Associates | 392.5424 | 392.5430 |
| Randy Hunt, M.D. | |||
| OFFICE HOURS: Monday - Friday, 8:30 a.m. - 5 p.m. | |||
| 383 | Interventional Cardiology | 994.5580 | 994.5585 |
| Bryan Lucenta, M.D. F.A.C.C. | |||
| OFFICE HOURS: Monday - Friday, 9 a.m. - 4 p.m. | |||
| 385 | South Tulsa OB/Gyn | 250.2033 | 249.9026 |
| Jonathan Baldwin, M.D. | |||
| Robin M. Cox, D.O. | |||
| OFFICE HOURS: Monday - Thursday, 9 a.m. - 5 p.m./Closed 12 p.m. - 1 p.m./Friday 9 a.m. - noon | |||
| 387 | Temporomandibular Dysfunctions and Orofacial Pain (Oral Surgeon) | 254.4865 | 250.1639 |
| Roger Baker, D.D.S. | |||
| OFFICE HOURS: Monday - Friday, 8 a.m. - 4 p.m. | |||
| 390 | Adult Gastroenterology Associates | 615.3400 | 615.3401 |
| Matt M. Blankenship, M.D. | |||
| Christian Clark, M.D. | |||
| Brandon A. Conkling, D.O. | |||
| Gary L. Hills, D.O. | |||
| Stephen S. Hwang, M.D., PhD. | |||
| Douglas B. Kliewer, M.D. | |||
| Markham L. Nightengale, M.D. | |||
| Paul D. Stanton, M.D. | |||
| Patrick R. Volak, M.D. | |||
| OFFICE HOURS: Monday - Friday, 8 a.m. - 5 p.m. | |||
| 395 | Tulsa Lung Center | 615.3347 | 615.3349 |
| Alaa Alrabbat, M.D. FCCP |
SouthCreek Medical Plaza: Tenant List by Suite Number
9001 S. 101st E. Ave
Tulsa, OK 74133
| Suite | Tenant | Phone Number | Fax Number |
|---|---|---|---|
| 110 | Davita Hillcrest South Dialysis Center | 392.0920 | 392.0926 |
| OFFICE HOURS: Monday - Friday, 8 a.m. - 5:30 p.m. | |||
| 190 | Neurology | 392.0920 | 392.0926 |
| Christopher Boxell, M.D. | |||
| OFFICE HOURS: Monday - Friday, 8:30 a.m. - 4:30 p.m./Closed 11:45 a.m. - 1 p.m. | |||
| 200 | Family Health and Wellness Clinic | 392.5600 | 392.5611 |
| Michele Neil, D.O. | |||
| Susan Willard, D.O. | |||
| OFFICE HOURS: Monday 7 a.m. - 5 p.m./Tuesday - Thursday, 8 a.m. - 5 p.m./Friday 8 a.m. - 12:30 p.m. | |||
| 230 | Cedar Ridge Internal Medicine | 392.5470 | 294.6851 |
| W. Craig Cook, M.D. | |||
| Gary Postelwait, D.O. | |||
| Michael Gebetsberger, M.D. | |||
| OFFICE HOURS: Monday - Friday, 8 a.m. - 5 p.m. | |||
| 280 | SouthCreek Internal Medicine | 392.5411 | 392.5416 |
| Lisa King, M.D. | |||
| Mercedes Zano, M.D. | |||
| OFFICE HOURS: Monday - Friday, 8 a.m. - 5 p.m./Closed 12:30 p.m. - 1:30 p.m. | |||
| 350 | The Primary Care Group of Oklahoma | 392.5500 | 392.5512 |
| John Jennings, M.D. | |||
| OFFICE HOURS: Monday - Friday, 8 a.m. - 5 p.m./Closed 12:30 p.m. - 1:30 p.m. | |||
| 270 | Mingo Valley Medical Group | 392.7000 | 392.7013 |
| H. Dwight Hardy, D.O. | |||
| Jeffrey Howard, M.D. | |||
| George Pendell, M.D. | |||
| Gerald Seefeldt, M.D. | |||
| Patrick VanSchoyck, M.D. | |||
| OFFICE HOURS: Monday - Friday, 8 a.m. - 5 p.m./Closed 12:30 a.m. - 1:30 a.m. | |||
| 370 | Signature Family Medical | 392.5555 | 392.5566 |
| DeWayne Geren, D.O. | |||
| Sheba Joseph, M.D. | |||
| Kala Omstead, D.O. | |||
| OFFICE HOURS: Monday - Friday, 8 a.m. - 5 p.m. |



